Field station comparative data
Sugadaira Research Station
Latitude | 36.52473°N |
---|---|
Longitude | 138.34855°E |
Elevation | 1315 m |
Annual average temperature* | 6.6 °C |
Monthly average temperature* | -5.5~19.4 °C |
Annual precipitation* | 1343 mm |
Maximum snow depth* | 106.7 cm |
Site area | 35 ha (6ha of grassland, 4ha of red pine forest, 4.5 ha of mixed forest, 14 ha of deciduous broad-leaf forest, 4.5 ha of Arboretum) |
Facilities and equipment | Overnight accommodation (44 people, meals provided) Laboratory (40 people) Lecture room (30 people) Canopy tower (21m high) DNA sequencer (Sanger Sequencing, next-generation high-speed sequencer) Electron microscope (transmission type/scanning type) Microscope (stereoscopic microscope (40), optical microscope (40)) Various incubators Various refrigerators/freezers Minibus (26 people) Various vehicles |
Staff members (as of 2018) |
Faculty members (7), Researcher (1), Technical staff (7), Clerical staff (2) |
Ikawa Forest Station
Latitude | 35.21752°N (Office premises) |
---|---|
Longitude | 138.22300°E (Office premises) |
Elevation | 755 m (Office premises) |
Annual average temperature* | 9.0 °C |
Annual precipitation* | 2800 mm |
Site area | 1760 ha of experimental forest, 0.47 ha of office premises |
Facilities and equipment |
Overnight accommodation (24 people) and Administration building Lecture room (24 people) |
Staff members (as of 2018) |
Faculty members (2), Technical staff (2), Part-time staff (1) |
Yatsugatake forest Station
Latitude | 35.94413° N |
---|---|
Longitude | 138.46972°E |
Elevation | 1350 m (Megumi no mori premises) |
Annual average temperature* | 7.0 °C |
Monthly average temperature* | -6.1~20.0 °C |
Annual precipitation* | 1465 mm |
Maximum snow depth* | 96.9 cm |
Site area | 80 ha of Yatsugatake Forest, 14ha of Megumi Forest, 188 ha of Kawakami Forest |
Facilities and equipment | Overnight accommodation (38 people) Seminar room (30 people) Laboratory (30 seats) Microscope (stereoscopic microscope, optical microscope 24 units) Incubator(1) Various vehicles |
Staff members (as of 2018) |
Faculty member (1), Technical staff (2), Part-time staff (2) |
Tsukuba Experimental Forest
Latitude | 36.11641° N |
---|---|
Longitude | 140.10133° E |
Elevation | 28 m |
Annual average temperature* | 14.5 °C |
Monthly average temperature* | 2.4~27.1 °C |
Annual precipitation* | 1253 mm |
Site area | 3.4 ha of field, 2.2 ha of Botanical garden |
Facilities and equipment | Training room (36 people) Laboratory Microscope (stereoscopic microscope, optical microscope) Incubator (2) Compact excavator Various vehicles |
Staff members (as of 2018) |
Faculty member (1), Technical staff (2), Part-time staff (2) |
* annual average for several years